Price transparency
Conveyancing fees, in full
Every fee a typical residential purchase or sale involves — no hidden extras, no surprises at completion.
Residential purchase
Covers step-by-step guidance, Stamp Duty/LTT advice, property searches, contract review, mortgage liaison, and registering your ownership at the Land Registry.
Fee by property value
| Property value | Fee (excl. VAT) |
|---|---|
| £0 – £150,000 | £750 |
| £150,001 – £300,000 | £850 |
| £300,001 – £600,000 | £900 |
| £600,001 – £900,000 | £1,100 |
| £900,001 – £999,000 | £1,200 |
| £1,000,000+ | 0.15% of purchase price |
Supplementary fees
| Item | Fee |
|---|---|
| Bank transfer fee | £36 |
| Mortgage admin | £100 |
| Standard leasehold | £300 |
| High-rise leasehold (BSA) | £350 |
| Buy to let | £50 |
| Gifted deposit | £150 |
| Priority service | £300 |
| Auction legal pack review | £450 |
Typical disbursements (incl. VAT)
| Item | Cost |
|---|---|
| ID verification | £30 |
| HMLR search | £6 |
| Office copies | £7 |
| Search pack | £250 |
| Land Registry OS1 | £7 |
Residential sale
Covers preparing your property information forms, drafting the contract pack, liaising with the buyer's solicitor, and completing the sale.
Fee by property value
| Property value | Fee (excl. VAT) |
|---|---|
| £0 – £150,000 | £700 |
| £150,001 – £300,000 | £800 |
| £300,001 – £600,000 | £850 |
| £600,001 – £900,000 | £1,050 |
| £900,001 – £999,000 | £1,150 |
| £1,000,000+ | 0.15% of sale price |
Supplementary fees
| Item | Fee |
|---|---|
| Bank transfer fee | £36 |
| Leasehold fee | £300 |
| Mortgage redemption | £100 |
| Expedited completion (28 days) | £250 |
Typical disbursements (incl. VAT)
| Item | Cost |
|---|---|
| ID verification | £30 |
| Office copies | £7 |
| File opening fee | Up to £150 |
Estimated timescales
- Freehold sale or purchase: 10–12 weeks
- Leasehold transactions: 12–14 weeks
Actual timing depends on your chain, lender, and search turnaround — these are typical ranges, not guarantees.
Not included in our fee
- Tax advice (CGT, IHT, income tax)
- Stamp duty minimisation planning
- Property surveys or inspections
- Utility arrangements
- Complex title defect resolution (quoted separately)
Team experience & hourly rates
For matters billed by the hour rather than fixed fee.
| Name | Experience | Location | Rate |
|---|---|---|---|
| Kiran Odedra | 11 years PQE | Office-based | £300/hr |
| Dilshad Begum | 8 years PQE | Remote | £300/hr |
| Emma Jarrett | 20 years conveyancing experience | Office-based | £300/hr |
| Safwaan Al-Khayr | 1 year PQE | Remote | £160/hr |